You are Here: Home > Plating Equipment > Plating Heaters > Standard Heaters
Schloetter Plating Heaters
Standard Vertical Immersion Safety Heaters

Note:
Remove insert 1) from the slot when installing a cable with a diameter > 8 mm
Suitable for both single or three phase, equipped with long-life heating element, terminal casing and a supply cord 1.6m long.
The immersion tubes are available as follows:-
| 1. | Porcelain | 54.0mm diameter |
| 2. | Stainless steel | 45.0mm diameter |
| 3. | Titanium | 45.0mm diameter |
| 4. | Mild Steel | 45.0mm diameter |
| 5. | PTFE Teflon coated steel | 48.0mm diameter |
240V - Single Phase
| Rating Watt |
Length mm |
Depth mm |
Porcelain Product No. |
Stainless Steel Product No. |
Titanium Product No. |
Mild Steel Product No. |
PTFE Product No. |
|---|---|---|---|---|---|---|---|
| 400 | 315 | 225 | 24100000 | 24103400 | 24110100 | 24106800 | 24113500 |
| 630 | 315 | 225 | 24100100 | 24103500 | 24110200 | 24106700 | - |
| 630 | 400 | 275 | 24100200 | 24103600 | 24110300 | 24106900 | 24113600 |
| 1000 | 400 | 275 | 24100300 | 24103700 | 24110400 | 2410700 | - |
| 1000 | 500 | 360 | 24100400 | 24103800 | 24110500 | 24107100 | 24113700 |
| 1400 | 500 | 360 | 24100500 | 24103900 | 24110600 | 24107200 | - |
| 1250 | 630 | 460 | 24100700 | 24104100 | 24110800 | 24107400 | 24113800 |
| 1600 | 630 | 460 | 24100800 | 24104200 | 24110900 | 24107500 | - |
| 1600 | 800 | 560 | - | - | - | - | 24113900 |
| 2000 | 630 | 460 | 24101000 | 24104400 | 24111100 | 24107700 | - |
| 1600 | 800 | 560 | 24101300 | 24104700 | 24111400 | 24108000 | - |
| 2000 | 800 | 560 | 24101400 | 24104800 | 24111500 | 24108100 | - |
| 2000 | 1000 | 725 | - | - | - | - | 24114100 |
| 2500 | 800 | 560 | 24101600 | 24105000 | 24111700 | 24108300 | - |
| 3000 | 800 | 560 | - | 24105200 | 24111900 | 24108500 | - |
| 2000 | 1000 | 725 | 24101900 | 24105300 | 24112000 | 24108600 | - |
| 2500 | 1000 | 725 | 24102000 | 24105400 | 24112100 | 24108700 | - |
| 2500 | 1250 | 875 | - | - | - | - | 42114300 |
| 3150 | 1000 | 725 | 24102200 | 24105600 | 24112300 | 24108900 | - |
| 2800 | 1250 | 875 | 24102400 | 24105800 | 24112500 | 24109100 | - |
| 3500 | 1250 | 875 | 24102600 | 24106000 | 24112700 | 24109300 | - |
| 3500 | 1600 | 1125 | 24102800 | 24106200 | 24112900 | 24109500 | - |
415V Three Phase
| Rating Watt |
Length mm |
Depth mm |
Porcelain Product NO. |
Stainless Steel Product No. |
Titanium Product No. |
Mild Steel Product No. |
|---|---|---|---|---|---|---|
| 1600 | 630 | 460 | 24100900 | 24104300 | 24111000 | 24107600 |
| 2000 | 630 | 460 | 24101100 | 24104500 | 24111200 | 24107800 |
| 2000 | 800 | 560 | 24101500 | 24104900 | 24111600 | 24108200 |
| 2500 | 800 | 560 | 24101700 | 24105100 | 24111800 | 24108400 |
| 2500 | 1000 | 725 | 24102100 | 24105500 | 24112200 | 24108800 |
| 3150 | 1000 | 725 | 24102300 | 24105700 | 24112400 | 24109000 |
| 2800 | 1250 | 875 | 24102500 | 24105900 | 24112600 | 24109200 |
| 3500 | 1250 | 875 | 24102700 | 24106100 | 24112800 | 24109400 |
| 3500 | 1600 | 1125 | 24102900 | 24106300 | 24113000 | 24109600 |
| 4500 | 1600 | 1125 | 24103000 | 24106400 | 24113100 | 24109700 |
Immersion Tubes
| Length mm |
Depth mm |
Porcelain Product NO. |
Stainless Steel Product No. |
Titanium Product No. |
Mild Steel Product No. |
PTFE Product No. |
|---|---|---|---|---|---|---|
| 315 | 225 | 24114900 | 24115800 | 24116700 | 24123100 | 24117600 |
| 400 | 275 | 24115000 | 24115900 | 24116800 | 24123200 | 24117700 |
| 500 | 360 | 24115100 | 24116000 | 24116900 | 24123300 | 24117800 |
| 630 | 460 | 24115200 | 24116100 | 24117000 | 24123400 | 24117900 |
| 800 | 560 | 24115300 | 24116200 | 24117100 | 24123500 | 24118000 |
| 1000 | 725 | 24115400 | 24116300 | 24117200 | 24123600 | 24118100 |
| 1250 | 875 | 24115500 | 24116400 | 24117300 | 24123700 | 24118200 |
| 1600 | 1125 | 24115600 | 24116500 | 24117400 | 24123800 | 24118300 |
Elements - Single Phase
| Rating Watt |
Length mm |
Product No. |
|---|---|---|
| 400 | 315 | 24130000 |
| 630 | 315 | 24130100 |
| 630 | 400 | 24130200 |
| 1000 | 400 | 24130300 |
| 1000 | 500 | 24130400 |
| 1400 | 500 | 24130500 |
| 1250 | 630 | 24130800 |
| 1600 | 630 | 24130900 |
| 2000 | 630 | 24131100 |
| 1600 | 800 | 24131400 |
| 2000 | 800 | 24131500 |
| 2500 | 800 | 24131700 |
| 3000 | 800 | 24131900 |
| 2000 | 1000 | 24132000 |
| 2500 | 1000 | 24132100 |
| 3150 | 1000 | 24132300 |
| 2500 | 1250 | 24133300 |
| 2800 | 1250 | 24132500 |
| 3500 | 1250 | 24132700 |
| 3500 | 1600 | 24132900 |
| 4500 | 1600 | 24133100 |
Elements - Three Phase
| Rating Watt |
Length mm |
Product No. |
|---|---|---|
| 1400 | 500 | 24130600 |
| 1600 | 630 | 24131000 |
| 2000 | 630 | 24131200 |
| 2000 | 800 | 24131600 |
| 2500 | 800 | 24131800 |
| 2500 | 1000 | 24132200 |
| 3150 | 1000 | 24132400 |
| 2800 | 1250 | 24132600 |
| 3500 | 1250 | 24132800 |
| 3500 | 1600 | 24133000 |
| 4500 | 1600 | 24133200 |
Heater Guards
| Length mm |
Polypropylene |
|---|---|
| 400 | 241444400 |
| 500 | 24124500 |
| 630 | 24124600 |
| 800 | 24124700 |
| 1000 | 24124800 |
| Special Order | 24124900 |
Miscellaneous Spares
| Product No. | Description |
|---|---|
| 24144200 | Type B Heater Bracket |
| 24122900 | Type B Heater Spanner |
| 24122000 | Standard Replacement Head |
| 24122100 | Standard Replacement 'O' Ring Set |
| 24122600 | Standard Replacement Cable 240 V |
| 24122800 | Standard Replacement Cable 415 V |
Specification subject to change without prior notice
