You are Here: Home > Plating Equipment > Plating Heaters
Schloetter Plating Heaters
- Heater Sizing Chart
- Mini Range
- Standard Range
- Angular Range
- Hairpin Range
- Non-Corrodable Range
- Low Level Float Switches
- Rod Thermostats
- Full brochure in PDF format
Chemical Resistance
Resistance Evaluation of Immersion Tube Materials
| + | = Resistant |
| 0 | = limited resistance (see Legend point 1) |
| - | = Not Resistant |
| Blank | = Not Assesed |
Code Letters of Immersion Tube Materials
| PS | = Special hard-glazed porcelain |
| SS | = Stainless steel (material no. 14571) |
| MS | = Mild steel St 34-2 |
| Ti | = Titanium (material no. 3.7035) |
| PTFE | = Polytetrafluoroethylene (PTFE) compound |
Legend
- The resistance depends on various parameters, such as the concentration, the temperature and the processing method.
- The specific surface load may not exceed 1.5 Watts/cm² in order to avoid adverse effects on the immersion tube material.
- It is recommended that the heater is used with an RCD for safety reasons.
- The solution tends to form encrustations on hot surfaces. These deposits hinder the transfer of heat from the immersion tube to the liquid and would result in failure of the immersion heater over time. For this reason, the specific surface load of the immersion tube may not exceed 2 Watts/cm².
- Our PTFE rod heaters are particularly suitable for heating these electrolytes.
| Process Solution | Immersion Tube Material | ||||
|---|---|---|---|---|---|
| PS | SS | MS | Ti | PTFE | |
| Pre Treatment Potassium & Sodium Hydroxide (KOH & NaOH) (1) |
- | 0 | 0 | 0 | + |
| Inorganic Acids Hydroflouric Acid (HF) |
- | - | - | - | + |
| Aqua Regia, all acids chemically pure (3HCl + HNO3) | + | - | - | + | |
| Mixed Acid, all acids chemically pure (HNO3/H2SO4/H2O) | + | - | - | - | + |
| Phosphoric Acid, chemically pure (H3PO4) (1) | 0 | 0 | - | 0 | + |
| Nitric Acid, chemically pure (H3NO3) | + | 0 | - | + | + |
| Hydrochloric Acid, chemically pure (HCl) | + | - | - | - | + |
| Sulphuric Acid, chemically pure (H2SO4) | + | - | - | - | + |
| Organic Acids Formic Acid (HCOOH) |
+ | - | - | - | +/0 |
| Benzoic Acid (C6H5COOH) | + | + | - | + | + |
| Acetic Acid (CH3COOH) | + | + | - | + | + |
| Lactic Acid (CH3CHO.COOH) | + | - | - | + | + |
| Oxalic Acid (C2O4H2.2H2O) | + | - | - | - | + |
| Tartaric Acid (C4H6O6) | + | 0 | - | + | + |
| Citric Acid (C3H4OH(COOH)3.H2O) | + | + | - | 0 | + |
| Dipping Dipping & pickling, all acids chemically pure (H2SO4/HCl/HNO3) |
+ | - | - | + | |
| Electrolytes Lead Bath (Fluoroborate) |
- | - | - | - | + |
| Cadmium bath, cyanide | 0 | + (3) | - | + (3) | + |
| Chromium bath (mixed acid) (5) | 0 | - | - | - | + |
| Iron Bath (FeCl2.4H2O) | + | - | - | + (3) | + |
| Iron Bath (FeSO4 or FeBF4) | 0 | - | - | - | + |
| Gold bath, cyanide | 0 | + (3) | - | + (3) | + |
| Gold bath, acid | + | - | - | - | + |
| Copper bath, cyanide | 0 | + (3) | - | + (3) | + |
| Copper batch, acid | + | - | - | + | |
| Brass bath, cyanide | 0 | + (3) | - | + (3) | + |
| Nickel bath (Nickel chloride / Nickel sulphate) | + | - | - | 0 (3) | + |
| Platinum bath, acid | + | - | - | - | + |
| Rhodium bath (H2SO4) | + | - | - | - | + |
| Silver bath, cyanide | 0 | + (3) | - | + (3) | + |
| Zinc bath, alkaline cyanide | 0 | + (3) | - | + (3) | + |
| Zinc bath, acid | + | - | - | - | + |
| Tin bath, alkaline | - | + (3) | - | 0 (3) | + |
| Tin bath, fluoroborate | - | - | - | - | + |
| Tin bath (H2SO4) | + | - | - | - | + |
| Electrolyte, autocatalytic Copper bath (electroless), alkaline (4) (5) |
Suitability depends on the type of bath solution. Further information available upon request. |
||||
| Nickel bath (electroless), alkaline (4) (5) |
Suitability depends on the type of bath solution. Further information available upon request. |
||||
| Nickel bath (electroless), acidic (4) (5) | + | - | |||
| Other treatment solutions Pickle bath (HCl and/or H2SO4 free of fluoride) |
+ | - | - | + | |
| Potassium permanganate, dilute solution (KMnO4) (1) (4) | + | + | + | + | |
| Blackening bath (HNO3 + FeCl3) | + | - | - | 0 | + |
