You are Here: Home > Plating Equipment > Plating Barrels > ES3 Series Plating Barrels
ES 3 Series Plating Barrels
Application
For the electroplating of small components from a laboratory scale up to a load of 16 Kg
General
The units consist of a portable frame containing a conventional plating barrel with a variety of dimensions to suit a wide range of component and load types.
Electrical contact is made through danglers sealed into the barrel bearings.
Construction material is durable polypropylene for all of the plastic parts, including the barrel itself and the hanger frames, gear wheels etc.
Perforations (0.2, 0.4, 0.8 or 1mm) can be chosen from plain holes, slots or perforated plug inserts.
| Motor: | 7.2 Nm as standard |
| 15 Nm motor is available for all models |
| Model | Load Kg |
L x SW mm |
A mm |
B mm |
C mm |
Weight Kg |
Motor V / Nm |
|---|---|---|---|---|---|---|---|
| ZES 41/1 | 1.5 | 150 x 100 | 240 | 140 | 440 | 5.0 | 6-12/7.2 |
| ZES 41/2 | 2.0 | 200 x 100 | 320 | 140 | 440 | 5.5 | 6-12/7.2 |
| ES 31/1 | 6.0 | 250 x 145 | 400 | 200 | 515 | 7.2 | 6-12/7.2 |
| ES 31/2 | 7.0 | 300 x 145 | 450 | 200 | 515 | 8.0 | 6-12/7.2 |
| ES 32/1 | 8.0 | 250 x 180 | 400 | 240 | 540 | 7.8 | 6-12/7.2 |
| ES 32/2 | 9.0 | 300 x 180 | 450 | 240 | 540 | 8.0 | 6-12/7.2 |
| ES 32/3 | 10.0 | 350 X 180 | 500 | 240 | 540 | 8.6 | 6-12/7.2 |
| ES 32/4 | 12.5 | 450 X 180 | 600 | 240 | 540 | 9.2 | 6-12/7.2 |
| ES 34/1 | 12.0 | 250 X 200 | 400 | 265 | 575 | 9.8 | 6-12/15 |
| ES 34/2 | 13.0 | 300 X 200 | 450 | 265 | 575 | 10.8 | 6-12/15 |
| ES 34/3 | 15.0 | 350 X 200 | 500 | 265 | 575 | 11.7 | 6-12/15 |
| ES 34/4 | 16.0 | 450 X 200 | 600 | 265 | 575 | 12.3 | 6-12/15 |
Specification subject to change without prior notice
