You are Here: Home > Plating Equipment > Anodes & Misc Equipment > Hull Cells & Plating Test Equipment
Schloetter Plating Equipment
Hull Cells & Plating Test Equipment
The Hull cell is a specially designed cell for carrying out practical plating tests on electroplating solutions. The cell is designed so that the cathode is at a pre-defined angle to the anode (as shown below) to produce a range of current densities. The current densities produced in the Hull cell are above and below those that would be used under normal production parameters. This allows any potential problems in the plating solution (e.g. lack of additive) to be observed before any problems are seen on the production line.
| Cathode Size: | 100 x 75 mm |
| Anode size: | 75 x 50 x 7.5 mm |
| Solution Volume: | 267 ml |
The current distribution is based upon the formula:- i = I(5.1 - 5.24 log10 X) where
i = current density (A/dm²)
I = total current (ampere)
X = distance from high current density end of panel
| Current Applied | Current Density A/dm² | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position on Hull Cell panel | ||||||||||||||
| Amperes | a | b | c | d | e | f | g | h | i | j | k | l | m | n |
| 1 | 5 | 4 | 3 | 2 | 1.5 | 1.25 | 1 | 0.75 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 |
| 2 | 10 | 8 | 6 | 4 | 3 | 2.5 | 2 | 1.5 | 1 | 0.8 | 0.6 | 0.4 | 0.2 | 0.1 |
| 3 | 15 | 12 | 9 | 6 | 4.5 | 3.75 | 3 | 2.25 | 1.5 | 1.2 | 0.9 | 0.6 | 0.3 | 0.15 |
| Product No. | Description | No. in Pack |
|---|---|---|
| 290800 | Culmo Test Kit Complete | 1 |
| 290801 | Anode Clamp Bar | 1 |
| 290802 | Cathode Clamp Bar | 1 |
| 290803 | Clamping Block | 1 |
| 290804 | Schloetter Cell (Glass) | 1 |
| 290805 | Schloetter Cell Copper Panels | 100 |
| 290806 | Schloetter Cell Steel Panels | 100 |
| 290807 | Flat Mild Steel Panels | 100 |
| 290810 | Hull Cell Anodes (Nickel) | 1 |
| 290811 | Hull Cell Anodes (Copper) | 1 |
| 290812 | Hull Cell Anodes (60/40 Tin Lead) | 1 |
| 290814 | Hull Cell Anodes (Zinc) | 1 |
| 290840 | Hull Cell Anodes (Cadmium) | 1 |
| 290841 | Hull Cell Anodes (Tin) | 1 |
| 290813 | Hull Cell Anodes (Platinised Titanium) | 1 |
| 290819 | Hull Cell (With Air agitation pipe) | 1 |
| 290821 | Hull Cell (Grey Novadur) | 1 |
| 290824 | Hull Cell Test Panels (Brass) | 100 |
| 290825 | Hull Cell Test Panels (Copper) | 100 |
| 290826 | Angle Test Panels (Copper) | 100 |
| 290831 | Culmo Test Panels | 100 |
| 290833 | Wing Screw | 10 |
| 290834 | Hull Cell Unit (Electrically Heated) | 1 |
| 290835 | Culmo Test Set Anode (Tin) | 1 |
| 290837 | Culmo Test Set Anode (60/40 Tin Lead) | 1 |
| 290842 | Culmo Test Set Anode (65/35 Tin Lead) | 1 |
| Product No. | Description | No. in Pack |
|---|---|---|
| 290843 | Culmo Test Set Anode (70/30 Tin Lead) | 1 |
| 290844 | Culmo Test Set Anode (Lead) | 1 |
| 290845 | Culmo Test Set Anode (Copper Phosphorous De-oxidised) | 1 |
| 290846 | Culmo Test Set Anode (Electrolytic Copper) | 1 |
| 290847 | Culmo Test Set Anode (Zinc) | 1 |
| 290848 | Culmo Test Set Anode (Cadmium) | 1 |
| 290849 | Culmo Test Set Anode (Nickel) | 1 |
| 290850 | Culmo Test Set Anode Bag | 1 |
| 290851 | Bath Control Test Set | 1 |
| 211100 | Polypropylene Cloth (per metre) | |
| 211110 | Polypropylene Ribbon (100 metres) | |
| 211120 | Polypropylene Cotton | 10 |

Specification subject to change without prior notice
