You are Here: Home > Plating Equipment > Plating Filter Pumps > Filter Media
Schloetter Plating Filter Pumps
Filter Media
Papers and Cloths
Schloetter offer a complete range of media for use with our disc filter units.
Available are polypropylene papers, polypropylene cloths, and activated carbon pads.
| Description | Microns | No. in Pack | Product No. |
|---|---|---|---|
| Filter Papers | |||
| W.S.I. Filter Papers 195-60 | 10 | 100 | 255000 |
| W.S.I. Filter Papers 203-32 | 10 | 100 | 255001 |
| W.S.I. Filter Papers 470-60 | 10 | 100 | 255002 |
| W.S.II. Filter Papers 195-60 | 20 | 100 | 255003 |
| W.S.II. Filter Papers 203-32 | 20 | 100 | 255004 |
| T.O. Filter Papers 195-60 | 5 | 100 | 255005 |
| T.O. Filter Papers 203-32 | 5 | 100 | 255042 |
| Filter Cloths | |||
| Polypropylene Filter Cloths 195-60 | Single | 255011 | |
| Polypropylene Filter Cloths 210-32 | Single | 255012 | |
| Polypropylene Filter Cloths 490-60 | Single | 255013 | |
| Polypropylene Filter Cloths 210-60 | Single | 255060 | |
| Polypropylene Filter Cloths 456-100 | Single | 255061 | |
| Carbon Pads | |||
| C1 Carbon Pads 195-60 | 25 | 255006 | |
| C1 Carbon Pads 205-34 | 25 | 25007 | |
| C1 Carbon Pads 470-60 | 25 | 255008 | |
| C2 Carbon Pads 456-100 | 100 | 255070 | |
Cartridges
Schloetter offer a complete range of cartridges for use with our filter units.
The following are available:
- Standard Polypropylene Wound
- Spun Bonded
- L-Tech Pleated
- Carbon Impregnated
Standard Poly Propylene Wound Cartridges (Pre-Washed)
The pre-washed polypropylene wound cartridge is made up of a synthetic fibre which is suitable for most plating solutions, especially organic acids / alkalis. Good results are also obtained in organic solvents.
The polypropylene is wound around a poly core in such a way to create hundreds of tapered layers giving excellent depth filtration.
Micron ratings vary from 1 - 200 microns, depending on the contaminant in the liquid, flow rate, etc.
| Lengths available: | 4" - 40" (please see chart below) |
| Max operating temperature: | 70°C |
| Size | Micron | Product No. |
|---|---|---|
| 4" | 5 | 255101 |
| 5" | 10 | 255102 |
| 10" | 1 | 255103 |
| 10" | 3 | 255104 |
| 10" | 5 | 255105 |
| 10" | 10 | 255106 |
| 10" | 15 | 255107 |
| 10" | 20 | 255108 |
| 10" | 30 | 255109 |
| 10" | 50 | 255110 |
| 20" | 1 | 255111 |
| 20" | 3 | 255112 |
| 20" | 5 | 255113 |
| 20" | 10 | 255114 |
| Size | Micron | Product No. |
|---|---|---|
| 20" | 15 | 255115 |
| 20" | 20 | 255116 |
| 20" | 25 | 255150 |
| 20" | 30 | 255117 |
| 20" | 50 | 255118 |
| 30" | 1 | 255119 |
| 30" | 3 | 255120 |
| 30" | 5 | 255121 |
| 30" | 10 | 255122 |
| 30" | 15 | 255123 |
| 30" | 20 | 255124 |
| 30" | 30 | 255125 |
| 30 | 50 | 255126 |
| 40" | 10 | 255130 |
Spun Bonded Cartridges
The spun bonded cartridge is made up of a single material polypropylene which is highly resistant to most plating solutions, i.e. no resins, binders or lubricants, anti-static agents or other materials are used during the manufacture.
This coreless, self-supporting cartridge ensures easy disposal by incineration after use.
Spun bonded filters are recommended for use with flow rates in the region of 5 - 25 litres per minute per 10" cartridge length, ensuring maximum life of the filter can be obtained at lower flow rates.
The maximum operating temperature for spun bonded cartridges is 50°C
N.B. Users should ensure compliance with environmental and other regulations relating to the disposal of both the filter and the retained contaminant.
| Size | Micron | Product No. |
|---|---|---|
| 5" | 1 | 255200 |
| 5" | 3 | 255201 |
| 5" | 5 | 255202 |
| 5" | 10 | 255203 |
| 5" | 20 | 255204 |
| 5" | 50 | 255205 |
| 5" | 75 | 255206 |
| 10" | 1 | 255207 |
| 10" | 3 | 255208 |
| 10" | 5 | 255209 |
| 10" | 10 | 255210 |
| 10" | 20 | 255211 |
| Size | Micron | Product No. |
|---|---|---|
| 10" | 50 | 25512 |
| 10" | 75 | 255213 |
| 20" | 1 | 255214 |
| 20" | 3 | 255215 |
| 20" | 5 | 255216 |
| 20" | 10 | 255217 |
| 20" | 20 | 255218 |
| 20" | 50 | 255219 |
| 20" | 75 | 255220 |
| 30" | 1 | 255221 |
| 30" | 3 | 255222 |
| 30" | 5 | 225223 |
L-Tech Cartridges
L-Tech cartridges are designed to maximise the filtration area, being a very large single pleated cartrdige. They are made from polypropylene, available in either 10 or 20 micron grade.
The cartridges greatly reduce the down-time in changing filter media (two minutes is typical) as it is only necessary to change a single item.
| Description | Micron | Product No. |
|---|---|---|
| Pleated cartridge Code 13-1001-02 | 10 | 255403 |
| Pleated Cartridge Code 13-1001-01 | 20 | 255404 |
Carbon Cartridges
Schloetter's filter range includes two types of carbon powdered cartridges.
The carbon purification process is used whereby the liquid / solution to be purified is exposed to activated carbon. The purpose of this is to remove organics such as lubricant oils.
N.B. To adequately remove powdered carbon from solutions, 1 to 5 micron filtration is recommended.
Carbon reaction time is much faster with powdered carbon than with granular carbon.
| Description | Size | Product No. |
|---|---|---|
| Pre-washed activated carbon granules (113 gms) | 10" | 255401 |
| Pre-washed activated carbon granules (225 gms) | 20" | 255402 |
Specification subject to change without prior notice
