
| Electroplating
Data | Conversion Factors
| Atomic Weights |
| Name | Symbol |
Atomic Number |
Atomic Weight | Name | Symbol | Atomic Number |
Atomic Weight |
| Aluminium | Al | 13 | 26.982 | Manganese | Mn | 25 | 54.938 |
| Antimony | Sb | 51 | 121.750 | Mercury | Hg | 80 | 200.590 |
| Arsenic | As | 33 | 74.922 | Molybdenum | Mo | 42 | 95.940 |
| Barium | Ba | 56 | 137.330 | Nickel | Ni | 28 | 58.690 |
| Beryllium | Be | 4 | 9.012 | Niobium | Nb | 41 | 92.906 |
| Bismuth | Bi | 83 | 208.980 | Nitrogen | N | 7 | 14.007 |
| Boron | B | 5 | 10.810 | Osmium | Os | 76 | 190.200 |
| Bromine | Br | 35 | 79.904 | Oxygen | O | 8 | 15.999 |
| Cadmium | Cd | 48 | 112.410 | Palladium | Pd | 46 | 106.420 |
| Caesium | Cs | 55 | 132.905 | Phosphorus | P | 15 | 30.974 |
| Calcium | Ca | 20 | 40.080 | Platinum | Pt | 78 | 195.080 |
| Carbon | C | 6 | 12.011 | Potassium | K | 19 | 39.098 |
| Chlorine | Cl | 17 | 35.453 | Rhodium | Rh | 45 | 102.906 |
| Chromium | Cr | 24 | 51.996 | Rubidium | Rb | 37 | 85.468 |
| Cobalt | Co | 27 | 58.933 | Ruthenium | Ru | 44 | 101.070 |
| Copper | Cu | 29 | 63.546 | Selenium | Se | 34 | 78.960 |
| Fluorine | F | 9 | 18.998 | Silicon | Si | 14 | 28.086 |
| Germanium | Ge | 32 | 72.590 | Silver | Ag | 47 | 107.868 |
| Gold | Au | 79 | 196.967 | Sodium | Na | 11 | 22.990 |
| Hafnium | Hf | 72 | 178.490 | Strontium | Sr | 38 | 87.620 |
| Helium | He | 2 | 4.003 | Sulphur | S | 16 | 32.060 |
| Hydrogen | H | 1 | 1.008 | Tantalum | Ta | 73 | 180.948 |
| Indium | In | 49 | 114.820 | Tin | Sn | 50 | 118.690 |
| Iridium | Ir | 77 | 192.220 | Titanium | Ti | 22 | 47.880 |
| Iron | Fe | 26 | 55.847 | Tungsten | W | 74 | 183.850 |
| Krypton | Kr | 36 | 83.800 | Uranium | U | 92 | 238.029 |
| Lead | Pb | 82 | 207.200 | Vanadium | V | 23 | 50.942 |
| Lithium | Li | 3 | 6.941 | Zinc | Zn | 30 | 65.380 |
| Magnesium | Mg | 12 | 24.305 | Zirconium | Zr | 40 | 91.220 |

Plating Technology
Schloetter
Company Ltd.
Abbey Works
New Road
Pershore
Worcestershire WR10 1BY
UK
Registered in England 947371
VAT No. GB 274 7177 31
| Tel: | 01386 552331 |
| Fax: | 01386 561005 |
| Email: | info@schloetter.co.uk |
Best Viewed @ at least 1024x768 with MSIE 5+