
| Electroplating
Data | Conversion Factors | Atomic
Weights |
| Metal or Alloy | Process Type | Weight of deposit per
Amp. Hour (g) |
Amp. Hours to deposit 1 gramme |
Deposit Density |
Schloetter Process(es) | Actual Cathode Efficiency (%) |
Current Density (A/dm²) |
Weight of Deposit per Amp.
Hour |
|---|---|---|---|---|---|---|---|---|
| CADMIUM | ACID | 2.097 | 0.477 | 8.64 | ||||
| CHROMIUM | 0.323 | 3.096 | 7.19 | SLOTOCHROME 20 | 13 | 15 | 0.042 | |
| COBALT | 1.100 | 0.909 | 8.80 | |||||
| COPPER | CYANIDE | 2.371 | 0.422 | 8.93 | SLOTOCOUP CC10 | 90 | 2 | 2.134 |
| COPPER | ACID | 1.185 | 0.844 | 8.93 | SLOTOCOUP DC10, CU40 etc. | 96 | 2 | 1.138 |
| GOLD | 7.348 | 0.136 | 19.28 | AURUNA Series | Various - See Operating Data | |||
| IRON | 1.042 | 0.960 | 7.87 | |||||
| LEAD | 3.865 | 0.259 | 11.34 | MSN 10, 13 | 100 | 2 | 3.865 | |
| NICKEL | 1.095 | 0.913 | 8.91 | SLOTONIK 10, 20 etc. | 97 | 5 | 1.062 | |
| PALLADIUM | AMMONIACAL | 1.985 | 0.504 | 12.00 | PALLADIUM 456 | 94 | 1 | 1.866 |
| PALLADIUM | ACID | 1.985 | 0.504 | 12.00 | PALLADIUM 450 | 97 | 1 | 1.925 |
| PLATINUM | 1.820 | 0.549 | 21.45 | PLATINUM K | 25 | 1 | 0.455 | |
| RHODIUM | 1.280 | 0.781 | 12.42 | RHODIUM J1 & J2 | 15 | 1 | 0.192 | |
| RHODIUM | 1.280 | 0.781 | 12.42 | RHODIUM T30 | 60 | 1 | 0.768 | |
| RHODIUM | BLACK | 1.280 | 0.781 | 12.42 | BLACK RHODIUM 470 | 6 | 3 | 0.077 |
| RUTHENIUM | BLACK | 12.00 | BLACK RUTHENIUM 477 | 1 | 0.600 | |||
| SILVER | 4.025 | 0.248 | 10.50 | ELFIT | 100 | 1 | 4.025 | |
| TIN (STANNOUS) | 2.214 | 0.452 | 7.29 | CULMO, ACITIN, SAT 20 | 96 | 2 | 2.125 | |
| TIN (STANNIC) | 1.107 | 0.903 | 7.29 | |||||
| ZINC | ALKALINE - 8 g/l | 1.219 | 0.820 | 7.14 | ZINCASLOT 40 | 60 | 2 | 0.731 |
| ZINC | ALKALINE - 12 g/l | 1.219 | 0.820 | 7.14 | ZINCASLOT 40 | 80 | 2 | 0.975 |
| ZINC | ACID | 1.219 | 0.820 | 7.14 | SLOTANIT OT | 95 | 2 | 1.158 |
| MIRALLOY (WHITE) | 55% Cu, 45% Sn | 1.600 | 0.625 | 8.20 | MIRALLOY 842, 843 & 844 | 75 | 0.5 | 1.200 |
| MIRALLOY 2844 | 55% Cu, 30% Sn,15% Zn | 1.600 | 0.625 | 8.20 | MIRALLOY 2844 | 75 | 0.5 | 1.200 |
| MIRALLOY (YELLOW) | 80% Cu, 18% Sn, 2% Zn | 1.429 | 0.700 | 8.40 | MIRALLOY 846, 847, 848 & 849 | 70 | 3 | 1.000 |
| PALLADIUM/NICKEL - 70/30 | 1.596 | 0.627 | 10.37 | PALLADIUM/NICKEL 462 | 90 | 1 | 1.436 | |
| PALLADIUM/NICKEL - 80/20 | 1.707 | 0.586 | 10.86 | PALLADIUM/NICKEL 462 | 85 | 1 | 1.451 | |
| TIN/LEAD - 60/40 | 2.670 | 0.374 | 8.51 | LA | 96 | 2 | 2.563 | |
| TIN/LEAD - 63/37 | 2.630 | 0.380 | 8.40 | SLOTOLET K | 96 | 2 | 2.524 | |
| TIN/LEAD - 70/30 | 2.539 | 0.394 | 8.16 | SLOTOLET K10 | 96 | 2 | 2.438 | |
| TIN/LEAD - 80/20 | 2.421 | 0.413 | 7.85 | SLOTOLET BP10 | 96 | 2 | 2.324 | |
| TIN/LEAD - 90/10 | 2.313 | 0.432 | 7.56 | SLOTOLET KB | 96 | 2 | 2.220 | |
| TIN/LEAD - 95/5 | 2.262 | 0.442 | 7.42 | SLOTOLET KB10 | 96 | 2 | 2.172 | |
| SLOTOLET KB20 | 80 | 2 | ||||||
| SLOTOLET KB30 | 96 | 2 | ||||||
| SLOTOLET KB40 | 90 | 2 | ||||||
| SLOTOLET G20 | 96 | 2 | ||||||
| SLOTOLET G40 | 80 - 90 | 2 | ||||||
| SLOTOLET G50 | 96 | 2 | ||||||
| SLOTOLET GB20 | 96 | 2 | ||||||
| SLOTOLET GB40 | 90 | 2 | ||||||
| SLOTOLET GB50 | 96 | 2 | ||||||
| N.B. KB & GB Series | 10 - 30 | 15 | ||||||
| ZINC/COBALT | 0.8-1.2% COBALT | 1.218 | 0.821 | 7.15 | SLOTOLOY ZK30 | 95 | 2.5 | 1.157 |
| ZINC/IRON | 0.3-0.6% IRON | 1.218 | 0.821 | 7.14 | SLOTOLOY ZE40 | 65 | 2 | 0.792 |
| ZINC/NICKEL | 12-15% NICKEL | 1.201 | 0.833 | 7.34 | SLOTOLOY ZN60 | 55 | 2.5 | 0.660 |

Plating Technology
Schloetter
Company Ltd.
Abbey Works
New Road
Pershore
Worcestershire WR10 1BY
UK
Registered in England 947371
VAT No. GB 274 7177 31
| Tel: | 01386 552331 |
| Fax: | 01386 561005 |
| Email: | info@schloetter.co.uk |
Best Viewed @ at least 1024x768 with MSIE 5+